A Multi-County/Statewide grant is a grant in which up to 10% of the total funds distributable are set aside to address projects that are regional or statewide in scope. Projects are submitted and evaluated pursuant to the SBA's Policy and Procedures Handbook - Section 200 and Section 203.
For a PDF copy of FY2016 through FY2026 SBA Multi Co. / Statewide Grant Awards, please CLICK HERE.
FY2026 | ||
|---|---|---|
The following Multi-County / Statewide Grant awards were made by the Authority in the June 23, 2025 quarterly meeting:
| ||
| Facility | Project Description | SBA Funds Awarded |
| Calhoun Gilmer Career Center | Renovation to the Pro Start Kitchen Area | $2,265,260 |
| Fred Eberle Technical Center | New Classroom Bldg. & Renovations | $2,055,459 |
| Mid-Ohio Valley Technical Center | Interior Renovations | $1,008,846 |
| Roane-Jackson Technical Center | Building B Roof Replacement | $473,982 |
| South Branch Technical Center | Plumbing Renovations | $692,491 |
| United Technical Center | Renovations to the Former PIA Office and Garage | $347,696 |
| Totals | $6,843,734 | |
FY2025 | ||
|---|---|---|
The following Multi-County / Statewide Grant awards were made by the Authority in the May 8, 2024 quarterly meeting:
| ||
| Facility | Project Description | SBA Funds Awarded |
| Calhoun Gilmer Career Center | HVAC, Lighting Systems and General Renovations | $2,234,269 |
| Fred Eberle Technical Center | Parking Lot Expansion | $695,113 |
| Mid-Ohio Valley Technical Center | Roof Replacement | $2,491,439 |
| South Branch Technical Center | Electrical Upgrades and Campus Renovations | $2,618,212 |
| United Technical Center | Interior Renovations | $1,790,932 |
| Totals | $9,829,965 | |
FY2024 | ||
|---|---|---|
The following Multi-County / Statewide Grant awards were made by the Authority in the June 12, 2023 quarterly meeting:
| ||
| Facility | Project Description | SBA Funds Awarded |
| Calhoun Gilmer Career Center | Renovation to Welding and Culinary Classroom | $852,227 |
| Fred Eberle Technical Center | Replace and Upgrade Dust Collection System | $503,986 |
| James Rumsey Technical Center | Renovation to Commercial Driving and Diesel Facility | $1,500,000 |
| Roane-Jackson Technical Center | Addition for Electrical and HVAC/Plumbing Classrooms | $5,600,000 |
| South Branch Technical Center | Phase II Renovations for Finishes to Cosmetology Classrooms | $577,995 |
| United Technical Center | Exterior Improvements and HVAC Renovations | $609,728 |
| Totals | $9,643,936 | |
FY2023 | ||
|---|---|---|
The following Multi-County / Statewide Grant awards were made by the Authority in the June 13, 2022 quarterly meeting:
| ||
| Facility | Project Description | SBA Funds Awarded |
| Calhoun Gilmer Career Center | Roof Replacement Lower Main Building | $895,478 |
| Fred Eberle Technical Center | 7 New Welding Booths in Welding Classroom | $260,369 |
| Mid-Ohio Valley Technical Center | Phase II Lighting Project | $407,943 |
| Roane-Jackson Technical Center | Replacement of Water Treatment Plant | $680,000 |
| South Branch Technical Center | Addition of 2-Classroom Building | $948,311 |
| United Technical Center | Exterior Renovations and Interior Flooring | $429,460 |
| WV Schools for the Deaf & Blind | Safety and Security Upgrades to 4 Buildings | $624,000 |
| Totals | $4,245,561 | |
FY2022 | ||
The following Multi-County / Statewide Grant awards were made by the Authority in the June 28, 2021 quarterly meeting, effective July 5, 2021:
| ||
| Facility | Project Description | SBA Funds Awarded |
| Calhoun-Gilmer Career Center | Two Classroom Renovations within the Science Annex Building | $256,400 |
| Fred Eberle Technical Center | HVAC Program Renovations to Saw Mill Building | $808,916 |
| James Rumsey Technical Institute | Roof Replacement & HVAC Renovations to Childcare Annex Building | $799,930 |
| Mid-Ohio Valley Technical Institute | Dust Collection System Replacement in Carpentry Classroom | $353,198 |
| South Branch Career & Technical Center | Exterior Wall Panel Replacement & Secure Entrance in Cosmetology Program | $401,070 |
| United Technical Center | Security Fencing & Stormwater System Renovations | $380,872 |
| Totals | | $3,000,386 |
FY2021 | ||
The following Three Percent Statewide Grant awards were made by the Authority in their September 14, 2020 quarterly meeting:
| ||
| Facility | Project Description | SBA Funds Awarded |
| Calhoun-Gilmer Career Center | Restroom Renovations | $167,724 |
| Mid-Ohio Valley Technical Institute | Lighting Upgrades and Work Yard Paving | $366,961 |
| South Branch Career & Technical Center | General Renovations & Security Upgrades | $434,203 |
| United Technical Center | Partial HVAC & Roofing Renovations | $354,802 |
| WV Schools for the Deaf & the Blind | ADA Upgrades to Physical Education Building | $146,391 |
| Totals | | $1,470,081 |
FY2020 | ||
The following Three Percent Statewide Grant awards were made by the Authority in their June 17, 2019 quarterly meeting:
| ||
| Facility | Project Description | SBA Funds Awarded |
| Calhoun-Gilmer Career Center | Roof Repl. over Annex Buildings & New Kitchen Grease Trap | $132,782 |
| Roane-Jackson Technical Center | Roof Repl. on Building D, New Water Treatment Plant, New Plumbing Fixtures | $464,162 |
| Fred Eberle Technical Center | Sidewalk/Ramp Replacements, Stormwater Drainage System Repairs | $422,622 |
| Mid-Ohio Valley Technical Institute | New Dust Collection System in Carpentry Room | $55,808 |
| Totals | | $1,075,374 |
FY2019 | ||
The following Three Percent Statewide Grant awards were made by the Authority in their June 18, 2018 quarterly meeting:
| ||
| Facility | Project Description | SBA Funds Awarded |
| WV Department of Education | Continuation of Statewide Preventative Maintenance Program | $105,500 |
| Fred Eberle Technical Center | New Welding Shop Ventilation / Exhaust System | $100,541 |
| Mid-Ohio Valley Technical Institute | General Renovations | $304,468 |
| South Branch Career & Technical Center | General Renovations | $371,590 |
| WV Schools for the Deaf & the Blind | School Access Safety Renovations | $50,000 |
| Roane Jackson Technical Center | General Renovations | $506,640 |
| United Technical Center | General Renovations | $248,891 |
| Totals | | $1,687,630 |
FY2018 | ||
The following Three Percent Statewide Grant awards were made by the Authority in their June 26, 2017 quarterly meeting:
| ||
| Facility | Project Description | SBA Funds Awarded |
| WV Department of Education | Continuation of Statewide Preventative Maintenance Program | $106,061 |
| United Technical Center | Door Hardware & Electrical System Upgrades | $230,000 |
| Mid-Ohio Valley Technical Institute | HVAC Renovations | $566,000 |
| Fred Eberle Technical Center | Roof Replacement on Building A | $483,947 |
| WV Schools for the Deaf & the Blind | HVAC & Controls Upgrades in Multipurpose Room | $57,500 |
| South Branch Career & Technical Center | Roof Replacement on Building A | $344,472 |
| Totals | | $1,787,980 |
FY2017 | ||
The following Three Percent Statewide Grant awards were made by the Authority in their June 27, 2016 quarterly meeting:
| ||
| Facility | Project Description | SBA Funds Awarded |
| Calhoun Gilmer Career Center | School Access Safety Upgrades | $352,400 |
| Fred W. Eberle Technical Center | School Access Safety Upgrades | $133,848 |
| James Rumsey Technical Institute | School Access Safety Upgrades | $294,200 |
| Mid-Ohio Valley Technical Institute | School Access Safety Upgrades | $307,738 |
| Roane Jackson Technical Center | School Access Safety Upgrades | $393,828 |
| South Branch Career & Technical Center | School Access Safety Upgrades | $453,772 |
| WV Department of Education | Continuation of Statewide Preventative Maintenance Program | $106,586 |
| WV Schools for the Deaf & the Blind | Life Safety Upgrades in Three (3) Buildings | $191,726 |
| Totals | | $2,234,098 |
FY2016 | ||
| Due to restructured funding timelines, Three Percent Statewide Grants will not be awarded in 2015. | ||
For SBA funding information prior to FY2016, please contact the SBA Staff.
